Brass rectangular profile
Rectangular brass profiles are available in sizes from 8x2 mm up to 120x40 mm. The standard production length is 3,000 mm. The profiles can also be delivered in sections without the requirement of a minimum order quantity.
Examples of applications: art and design production, industrial boards.
1 2
* You can modify the length and unit quantity after pressing ORDER !
** The prices are only visible to users logged in. PROFILE | GRADE, DIMENSIONS [mm] | LENGTH * [mm] |
WEIGHT [Kg/m] |
UNITS | Price ** | STATUS |
CuZn40Pb2, A x B 40 x 30 | - | 10.25 | - | - | ORDER Dostupnost: Skladem |
|
CuZn39Pb3, A x B 10 x 2 | - | 0.17 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 10 x 5 | - | 0.43 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 12 x 4 | - | 0.42 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 15 x 8 | - | 1.04 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 20 x 4 | - | 0.70 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 20 x 5 | - | 0.87 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 20 x 8 | - | 1.39 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 20 x 10 | - | 1.73 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 20 x 15 | - | 2.60 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 25 x 3 | - | 0.65 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 25 x 5 | - | 1.08 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 25 x 8 | - | 1.73 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 25 x 10 | - | 2.16 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 25 x 15 | - | 3.24 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 30 x 2 | - | 0.52 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 30 x 4 | - | 1.04 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 30 x 5 | - | 1.30 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 30 x 8 | - | 2.08 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 30 x 10 | - | 2.60 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 30 x 10 | - | 2.60 | - | - | ORDER Dostupnost: Skladem |
|
CuZn39Pb3, A x B 30 x 15 | - | 3.89 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 30 x 15 | - | 3.89 | - | - | ORDER Dostupnost: Skladem |
|
CuZn39Pb3, A x B 30 x 20 | - | 5.19 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 35 x 10 | - | 3.03 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 35 x 15 | - | 4.54 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 35 x 20 | - | 6.05 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 40 x 4 | - | 1.39 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 40 x 5 | - | 1.73 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 40 x 8 | - | 2.77 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 40 x 10 | - | 3.46 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 40 x 15 | - | 5.19 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 40 x 20 | - | 6.91 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 40 x 25 | - | 8.64 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 40 x 30 | - | 10.37 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 50 x 4 | - | 1.73 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 50 x 5 | - | 2.16 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 50 x 6 | - | 2.60 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 50 x 8 | - | 3.46 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 50 x 10 | - | 4.32 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 50 x 15 | - | 6.48 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 50 x 20 | - | 8.64 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 50 x 25 | - | 10.80 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 50 x 30 | - | 12.96 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 50 x 30 | - | 12.96 | - | - | ORDER Dostupnost: Skladem |
|
CuZn39Pb3, A x B 50 x 40 | - | 17.18 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 60 x 6 | - | 3.11 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 60 x 10 | - | 5.19 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 60 x 20 | - | 10.37 | - | - | ORDER Availability: 9 days |
|
CuZn39Pb3, A x B 60 x 20 | - | 10.37 | - | - | ORDER Dostupnost: Skladem |
1 2
* The prices are only visible to users logged in.