Machinery
Turning centres
Maximum orbital diameter | Maximum machined diameter | Maximum length | Maximum milling in the Y-axis | Diameter in lunette | Powered tools | Clarification | Note | |
---|---|---|---|---|---|---|---|---|
CNC Doosan PUMA GL 2600LM | 630 | 406 | 760 | x | 40-270 | yes | in operation since 2/2017 | |
CNC Doosan PUMA 3100LY | 670 | 420 | 1280 | 150 | 90-320 | yes | in operation since 2/2018 | |
MAX Müller MD 20 | 1200 | 620 | 1250 | 200 | 90-620 | yes | hydraulic lunette, C-axis, maximum workpiece 3000 kg | in operation since 2/2015 |
CNC Doosan PUMA 2100Y | 630 | 406 | 520 | 105 | 20-220 | yes | in operation since 2/2021 | |
CNC Doosan PUMA 2600SY II – counter spindle | 630 | 406 | 760 | 120 | 20-220 | yes | counter spindle + bar feeder D max 65 mm | in operation since 10/2021 |
CNC Doosan LYNX 2100 LY | 400 | 300 | 510 | 105 | 20-180 | yes | in operation since 9/2022 | |
Gildemeister MD 5iT | 560 | 320 | 1355 | x | 50-220 | NO | roughing work only | in operation since 2/2012 |
Vertical milling machines
X-axis | Y-axis | Z-axis | Maximum table load | Clarification | Note | |
---|---|---|---|---|---|---|
DMG DMC 1035 V | 1050 | 600 | 660 | 950 kg | in operation since 6/2018 | |
Doosan DNM 6700 | 1300 | 670 | 625 | 1300 kg | in operation since 1/2022 | |
additional 4 axis for DNM 6700 | + turntable D 250 mm | plan 10/2022 |
Conventional lathes
Maximum orbital diameter | Maximum machined diameter | Maximum length | Clarification | Note | |
---|---|---|---|---|---|
SUS 50 | 320 | 220 | 1200 | ||
SU 63 | 630 | 360 | 3000 | Modified for core drilling | |
SU 63A | 630 | 350 | 2750 | ||
SU 80 | 800 | 495 | 3000 | Modified for core drilling | |
SU 80A | 840 | 530 | 2000 |
Conventional milling machines
X-axis | Y-axis | Z-axis | Maximum table load | Clarification | Note | |
---|---|---|---|---|---|---|
TOS FS 36 | 1050 | 350 | 260 | 1050 kg | 2 spindles | |
WMW HECKERT, FBDW 400 | 1500 | 600 | 340 | 1500 kg | 2 spindles |
Band saws
Maximum cutting diameter | Maximum orthogonal division | Clarification | Note | |
---|---|---|---|---|
Behringer HPB 650 x 1200 | 650 | 1200x600 | automatic + hydraulic feeding | |
Behringer HBE 321 A | 320 | 320x320 | automatic + bundle clamping | |
Behringer HBE 321 A | 320 | 320x320 | automatic + bundle clamping | |
Kasto SBA 260 AU | 260 | 260x260 | automat | |
Pilous PP 300 | 160 | 160x160 | semi-automatic | |
TMJ PP 502 | 490 | 450x450 | semi-automatic | |
TMJ PP 362 | 360 360 |
430x360 360x360 |
semi-automatic | |
FORTE SBA 531S | 530 | 530x530 | semi-automatic |