Bronze pipes
Bronze tubes are manufactured with dimensions ranging from D21/d9 mm up to D434/d296 mm. The standard production length is 3,000 mm. Tubes can also be supplied in sections without a minimum order requirement.
Usage examples: fittings, housings, high-speed sliding bearings, heavily stressed worm wheels, sliding bearings.
* You can modify the length and unit quantity after pressing ORDER !
** The prices are only visible to users logged in. PROFILE | GRADE, DIMENSIONS [mm] | LENGTH * [mm] |
WEIGHT [Kg/m] |
UNITS | Price ** | STATUS |
CuSn12, D/d 367/305, odstředivě lité, hrubované | - | 303.04 | - | - | ORDER Dostupnost: Skladem |
|
CuSn12, D/d 26/14 (EN 1982) | - | 3.42 | - | - | ORDER Availability: 9 days |
|
CuSn12, D/d 26/14 (EN 1982) | - | 3.42 | - | - | ORDER Dostupnost: Skladem |
|
CuSn12, D/d 31/14 (EN 1982) | - | 5.43 | - | - | ORDER Availability: 9 days |
|
CuSn12, D/d 31/14 (EN 1982) | - | 5.43 | - | - | ORDER Dostupnost: Skladem |
|
CuSn12, D/d 32/13 (EN 1982) | - | 6.06 | - | - | ORDER Dostupnost: Skladem |
|
CuSn12, D/d 33/19 (EN 1982) | - | 5.20 | - | - | ORDER Availability: 9 days |
|
CuSn12, D/d 36/14 (EN 1982) | - | 7.78 | - | - | ORDER Availability: 9 days |
|
CuSn12, D/d 36/14 (EN 1982) | - | 7.78 | - | - | ORDER Dostupnost: Skladem |
|
CuSn12, D/d 36/19 (EN 1982) | - | 6.66 | - | - | ORDER Availability: 9 days |
|
CuSn12, D/d 36/24 (EN 1982) | - | 5.19 | - | - | ORDER Availability: 9 days |
|
CuSn12, D/d 41/19 (EN 1982) | - | 9.37 | - | - | ORDER Availability: 9 days |
|
CuSn12, D/d 41/24 (EN 1982) | - | 7.90 | - | - | ORDER Availability: 9 days |
|
CuSn12, D/d 41/29 (EN 1982) | - | 6.09 | - | - | ORDER Availability: 9 days |
|
CuSn12, D/d 41/29 (EN 1982) | - | 6.09 | - | - | ORDER Dostupnost: Skladem |
|
CuSn12, D/d 41/29 (EN 1982) | - | 6.09 | - | - | ORDER Dostupnost: Skladem |
|
CuSn12, D/d 46/19 (EN 1982) | - | 12.43 | - | - | ORDER Availability: 9 days |
|
CuSn12, D/d 46/19 (EN 1982) | - | 12.43 | - | - | ORDER Dostupnost: Skladem |
|
CuSn12, D/d 46/24 (EN 1982) | - | 10.96 | - | - | ORDER Availability: 9 days |
|
CuSn12, D/d 46/24 (EN 1982) | - | 10.96 | - | - | ORDER Dostupnost: Skladem |
|
CuSn12, D/d 46/24 (EN 1982) | - | 10.96 | - | - | ORDER Dostupnost: Skladem |
|
CuSn12, D/d 46/29 (EN 1982) | - | 9.15 | - | - | ORDER Availability: 9 days |
|
CuSn12, D/d 46/29 (EN 1982) | - | 9.15 | - | - | ORDER Dostupnost: Skladem |
|
CuSn12, D/d 46/29 (EN 1982) | - | 9.15 | - | - | ORDER Dostupnost: Skladem |
|
CuSn12, D/d 46/34 (EN 1982) | - | 7.00 | - | - | ORDER Availability: 9 days |
|
CuSn12, D/d 51/19 (EN 1982) | - | 15.66 | - | - | ORDER Availability: 9 days |
|
CuSn12, D/d 51/19 (EN 1982) | - | 15.66 | - | - | ORDER Dostupnost: Skladem |
|
CuSn12, D/d 51/24 (EN 1982) | - | 14.19 | - | - | ORDER Availability: 9 days |
|
CuSn12, D/d 51/24 (EN 1982) | - | 14.19 | - | - | ORDER Dostupnost: Skladem |
|
CuSn12, D/d 51/29 (EN 1982) | - | 12.38 | - | - | ORDER Availability: 9 days |
|
CuSn12, D/d 51/29 (EN 1982) | - | 12.38 | - | - | ORDER Dostupnost: Skladem |
|
CuSn12, D/d 51/29 (EN 1982) | - | 12.38 | - | - | ORDER Dostupnost: Skladem |
|
CuSn12, D/d 51/29 (EN 1982) | - | 12.38 | - | - | ORDER Dostupnost: Skladem |
|
CuSn12, D/d 51/34 (EN 1982) | - | 10.23 | - | - | ORDER Dostupnost: Skladem |
|
CuSn12, D/d 51/39 (EN 1982) | - | 7.74 | - | - | ORDER Availability: 9 days |
|
CuSn12, D/d 51/39 (EN 1982) | - | 7.74 | - | - | ORDER Dostupnost: Skladem |
|
CuSn12, D/d 51/39 (EN 1982) | - | 7.74 | - | - | ORDER Dostupnost: Skladem |
|
CuSn12, D/d 51/39 (EN 1982) | - | 7.74 | - | - | ORDER Dostupnost: Skladem |
|
CuSn12, D/d 56/24 (EN 1982) | - | 17.92 | - | - | ORDER Availability: 9 days |
|
CuSn12, D/d 56/29 (EN 1982) | - | 16.11 | - | - | ORDER Availability: 9 days |
|
CuSn12, D/d 56/34 (EN 1982) | - | 13.96 | - | - | ORDER Availability: 9 days |
|
CuSn12, D/d 56/39 (EN 1982) | - | 11.47 | - | - | ORDER Availability: 9 days |
|
CuSn12, D/d 61/29 (EN 1982) | - | 20.18 | - | - | ORDER Availability: 9 days |
|
CuSn12, D/d 61/29 (EN 1982) | - | 20.18 | - | - | ORDER Dostupnost: Skladem |
|
CuSn12, D/d 61/29 (EN 1982) | - | 20.18 | - | - | ORDER Dostupnost: Skladem |
|
CuSn12, D/d 61/39 (EN 1982) | - | 15.54 | - | - | ORDER Availability: 9 days |
|
CuSn12, D/d 61/39 (EN 1982) | - | 15.54 | - | - | ORDER Dostupnost: Skladem |
|
CuSn12, D/d 61/39 (EN 1982) | - | 15.54 | - | - | ORDER Dostupnost: Skladem |
|
CuSn12, D/d 61/44 (EN 1982) | - | 12.71 | - | - | ORDER Availability: 9 days |
|
CuSn12, D/d 61/49 (EN 1982) | - | 9.53 | - | - | ORDER Availability: 9 days |
* The prices are only visible to users logged in.