Sale
* You can modify the length and unit quantity after pressing ORDER !
** The prices are only visible to users logged in. PROFILE | GRADE, DIMENSIONS [mm] | LENGTH * [mm] |
WEIGHT [Kg/m] |
UNITS | Price ** | STATUS |
CuSn7Zn4Pb7, D 33 (EN 1982) | - | 7.76 | - | - | ORDER Dostupnost: Skladem |
|
CuSn7Zn4Pb7, D 41 (EN 1982) | - | 11.97 | - | - | ORDER Dostupnost: Skladem |
|
CuSn7Zn4Pb7, D 46 (EN 1982) | - | 15.06 | - | - | ORDER Dostupnost: Skladem |
|
CuSn7Zn4Pb7, D 56 (EN 1982) | - | 22.10 | - | - | ORDER Dostupnost: Skladem |
|
CuSn7Zn4Pb7, D 71 (EN 1982) | - | 35.53 | - | - | ORDER Dostupnost: Skladem |
|
CuSn7Zn4Pb7, D 102 (EN 1982) | - | 73.32 | - | - | ORDER Dostupnost: Skladem |
|
CuSn7Zn4Pb7, D 142 (EN 1982) | - | 142.10 | - | - | ORDER Dostupnost: Skladem |
|
CuSn7Zn4Pb7, D 152 (EN 1982) | - | 162.82 | - | - | ORDER Dostupnost: Skladem |
|
CuSn7Zn4Pb7, D 172 (EN 1982) | - | 208.48 | - | - | ORDER Dostupnost: Skladem |
|
CuSn7Zn4Pb7, D/d 113/94, hrubované, D(tol.+1) / d(tol.+1) (EN 1982) | - | 28.95 | - | - | ORDER Dostupnost: Skladem |
|
CuSn7Zn4Pb7, D/d 114/101, hrubované, D(tol.+1) / d(tol.+1) (EN 1982) | - | 21.12 | - | - | ORDER Dostupnost: Skladem |
|
CuSn7Zn4Pb7, D/d 41/19 (EN 1982) | - | 9.47 | - | - | ORDER Dostupnost: Skladem |
|
CuSn7Zn4Pb7, D/d 41/24 (EN 1982) | - | 7.99 | - | - | ORDER Dostupnost: Skladem |
|
CuSn7Zn4Pb7, D/d 51/39 (EN 1982) | - | 7.83 | - | - | ORDER Dostupnost: Skladem |
|
CuSn7Zn4Pb7, D/d 71/28 (EN 1982) | - | 30.11 | - | - | ORDER Dostupnost: Skladem |
|
CuSn7Zn4Pb7, D/d 91/58 (EN 1982) | - | 35.12 | - | - | ORDER Dostupnost: Skladem |
|
CuSn7Zn4Pb7, D/d 102/78 (EN 1982) | - | 31.29 | - | - | ORDER Dostupnost: Skladem |
|
CuSn7Zn4Pb7, D/d 102/78 (EN 1982) | - | 31.29 | - | - | ORDER Dostupnost: Skladem |
|
CuSn7Zn4Pb7, D/d 102/88 (EN 1982) | - | 19.82 | - | - | ORDER Dostupnost: Skladem |
|
CuSn7Zn4Pb7, D/d 142/98 (EN 1982) | - | 75.75 | - | - | ORDER Dostupnost: Skladem |
|
CuSn7Zn4Pb7, D/d 152/118 (EN 1982) | - | 66.63 | - | - | ORDER Dostupnost: Skladem |
|
CuSn7Zn4Pb7, D/d 152/118 (EN 1982) | - | 66.63 | - | - | ORDER Dostupnost: Skladem |
|
CuSn7Zn4Pb7, D/d 182/78 (EN 1982) | - | 191.40 | - | - | ORDER Dostupnost: Skladem |
|
CuSn7Zn4Pb7, D/d 192/158 (EN 1982) | - | 87.33 | - | - | ORDER Dostupnost: Skladem |
|
CuSn7Zn4Pb7, D/d 242/178 (EN 1982) | - | 193.82 | - | - | ORDER Dostupnost: Skladem |
|
CuSn8, D 10 | - | 0.71 | - | - | ORDER Dostupnost: Skladem |
|
CuSn8, D 10 | - | 0.71 | - | - | ORDER Dostupnost: Skladem |
|
CuSn8, D 70 | - | 34.58 | - | - | ORDER Dostupnost: Skladem |
|
CuSn8, D 80 | - | 45.17 | - | - | ORDER Dostupnost: Skladem |
|
CuZn37, D/d 12/10 | - | 0.31 | - | - | ORDER Dostupnost: Skladem |
|
CuZn37, D/d 14/12 | - | 0.37 | - | - | ORDER Dostupnost: Skladem |
|
CuZn37, D/d 16/14 | - | 0.43 | - | - | ORDER Dostupnost: Skladem |
|
CuZn39Pb3, A x B 30 x 10 | - | 2.60 | - | - | ORDER Dostupnost: Skladem |
|
CuZn39Pb3, A x B 30 x 15 | - | 3.89 | - | - | ORDER Dostupnost: Skladem |
|
CuZn39Pb3, A x B 50 x 30 | - | 12.96 | - | - | ORDER Dostupnost: Skladem |
|
CuZn39Pb3, A x B 60 x 20 | - | 10.37 | - | - | ORDER Dostupnost: Skladem |
|
CuZn39Pb3, A x B 80 x 10 | - | 6.91 | - | - | ORDER Dostupnost: Skladem |
|
CuZn39Pb3, D 80 | - | 43.14 | - | - | ORDER Dostupnost: Skladem |
|
CuZn39Pb3, D 80 | - | 43.14 | - | - | ORDER Dostupnost: Skladem |
|
CuZn39Pb3, A x A 16 x 16 | - | 2.22 | - | - | ORDER Dostupnost: Skladem |
|
CuZn39Pb3, A x A 30 x 30 | - | 7.78 | - | - | ORDER Dostupnost: Skladem |
|
Unibar NR-F1, D 354, hrubý odlitek (EN-GJLA-XNiCuCr15-6-2) (EN 16482) | - | 733.50 | - | - | ORDER Dostupnost: Skladem |
|
Unibar NR-F1, D 220, opracovaná (EN-GJLA-XNiCuCr15-6-2) (EN 16482) | - | 278.50 | - | - | ORDER Dostupnost: Skladem |
|
NR - F1, D/d 97/58, opracovaný, D(tol.+1) / d(tol.+1) | - | 35.00 | - | - | ORDER Dostupnost: Skladem |
* The prices are only visible to users logged in.